Arena Football League 1999
| Arena Football League 1999 | |
|---|---|
| Saison: 1999 | |
| Liga: Arena Football League | |
| ArenaBowl Champion: Albany Firebirds | |
| ArenaBowl MVP: Eddie Brown | |
| Vorherige Saison: 1998 | |
| Nächste Saison:2000 |
Die Arena-Football-League-Saison 1999 war die 13. Saison der Arena Football League (AFL). Ligameister wurden die Albany Firebirds, die die Orlando Predators im ArenaBowl XIII bezwangen.
Teilnehmende Mannschaften[Bearbeiten]
| Anzahl Mannschaften | 15 |
|---|---|
| Neu in der Liga | Buffalo Destroyers, New England Sea Wolves |
| Ausgeschieden | New York CityHawks |
Regular Season[Bearbeiten]
| Team | Overall | ||
|---|---|---|---|
| S | N | SQ | |
| National Conference | |||
| Eastern Division | |||
| x-Albany Firebirds | 11 | 3 | 0.786 |
| New Jersey Red Dogs | 6 | 8 | 0.429 |
| New England Sea Wolves | 5 | 9 | 0.357 |
| Buffalo Destroyers | 1 | 13 | 0.071 |
| Southern Division | |||
| x-Tampa Bay Storm | 11 | 3 | 0.786 |
| y-Nashville Kats | 8 | 6 | 0.571 |
| y-Orlando Predators | 7 | 7 | 0.500 |
| Florida Bobcats | 3 | 11 | 0.214 |
| American Conference | |||
| Central Division | |||
| x-Iowa Barnstormers | 11 | 3 | 0.786 |
| y-Grand Rapids Rampage | 8 | 6 | 0.571 |
| y-Milwaukee Mustangs | 7 | 7 | 0.500 |
| Houston Thunderbears | 4 | 10 | 0.286 |
| Western Division | |||
| x-Arizona Rattlers | 10 | 4 | 0.714 |
| Portland Forest Dragons | 7 | 7 | 0.500 |
| San Jose SaberCats | 6 | 8 | 0.429 |
Legende:
| Siege | Niederlagen | Unentschieden | SQ gewonnene Spiele (relativ) |
| P+ gemachte Punkte | P- gegnerische Punkte | x = Division Titel | y = Playoffs erreicht |
Playoffs[Bearbeiten]
Die Seite Vorlage:Turnierplan/styles.css hat keinen Inhalt.
| Viertelfinale | Halbfinale | ArenaBowl XIII | |||||||||||
| 1 | Tampa Bay | 19 | |||||||||||
| 8 | Orlando | 41 | |||||||||||
| 8 | Orlando | 48 | |||||||||||
| 2 | Iowa | 41 | |||||||||||
| 2 | Iowa | 66 | |||||||||||
| 7 | Milwaukee | 34 | |||||||||||
| 8 | Orlando | 48 | |||||||||||
| 3 | Albany | 59 | |||||||||||
| 3 | Albany | 55 | |||||||||||
| 6 | Grand Rapids | 45 | |||||||||||
| 3 | Albany | 73 | |||||||||||
| 4 | Arizona | 47 | |||||||||||
| 4 | Arizona | 34 | |||||||||||
| 5 | Nashville | 30 | |||||||||||
ArenaBowl XIII[Bearbeiten]
Der ArenaBowl XIII wurde am 21. August 1999 im Times Union Center in Albany, New York ausgetragen. Das Spiel verfolgten 13.652 Zuschauer.<ref>AFL ArenaBowl History | ArenaFan.com. Abgerufen am 4. Februar 2018.</ref>
ArenaBowl MVP wurde Eddie Brown (Albany Firebirds)
Regular Season Awards[Bearbeiten]
| Award | Gewinner | Position | Team |
|---|---|---|---|
| Most Valuable Player | n/a | n/a | n/a |
| Ironman of the Year | n/a | n/a | n/a |
| Coach of the Year | n/a | n/a | n/a |
Zuschauertabelle[Bearbeiten]
| Team | Zuschauerschnitt |
|---|---|
| Albany Firebirds | 10.681 |
| Arizona Rattlers | 14.948 |
| Buffalo Destroyers | 12.013 |
| Florida Bobcats | 5.118 |
| Grand Rapids Rampage | 9.034 |
| Houston ThunderBears | 3.022 |
| Iowa Barnstormers | 10.107 |
| Milwaukee Mustangs | 14.195 |
| Nashville Kats | 12.789 |
| New England Sea Wolves | 7.429 |
| New Jersey Red Dogs | 5.066 |
| Orlando Predators | 13.891 |
| Portland Forest Dragons | 7.179 |
| San Jose SaberCats | 14.035 |
| Tampa Bay Storm | 10.695 |
| Ligadurchschnitt | 10.013 |
Einzelnachweise[Bearbeiten]
<references />
Vorlage:Klappleiste/Anfang 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 (abgesagt) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Vorlage:Klappleiste/Ende