Arena Football League 2003
| Arena Football League 2003 | |
|---|---|
| Saison: 2003 | |
| Liga: Arena Football League | |
| ArenaBowl Champion: Tampa Bay Storm | |
| ArenaBowl MVP: Lawrence Samuels | |
| Vorherige Saison: 2002 | |
| Nächste Saison:2004 |
Die Arena-Football-League-Saison 2003 war die 17. Saison der Arena Football League (AFL). Ligameister wurden die Tampa Bay Storm, die die Arizona Rattlers im ArenaBowl XVII bezwangen.
Teilnehmende Mannschaften[Bearbeiten]
| Anzahl Mannschaften | 16 |
|---|---|
| Neu in der Liga | Las Vegas Gladiators, Colorado Crush |
| Ausgeschieden | New Jersey Gladiators, Toronto Phantoms |
Regular Season[Bearbeiten]
| Team | Overall | ||
|---|---|---|---|
| S | N | SQ | |
| National Conference | |||
| Eastern Division | |||
| x-New York Dragons | 8 | 8 | 0.500 |
| y-Detroit Fury | 8 | 8 | 0.500 |
| y-Las Vegas Gladiators | 8 | 8 | 0.500 |
| Buffalo Destroyers | 5 | 11 | 0.312 |
| Southern Division | |||
| x-Tampa Bay Storm | 12 | 4 | 0.750 |
| y-Orlando Predators | 12 | 4 | 0.750 |
| y-Georgia Force | 8 | 8 | 0.500 |
| Carolina Cobras | 0 | 16 | 0.000 |
| American Conference | |||
| Central Division | |||
| x-Dallas Desperados | 10 | 6 | 0.625 |
| y-Grand Rapids Rampage | 8 | 8 | 0.500 |
| y-Chicago Rush | 8 | 8 | 0.500 |
| Indiana Firebirds | 6 | 10 | 0.375 |
| Western Division | |||
| x-San Jose SaberCats | 12 | 4 | 0.750 |
| y-Los Angeles Avengers | 11 | 5 | 0.687 |
| y-Arizona Rattlers | 10 | 6 | 0.625 |
| Colorado Crush | 2 | 14 | 0.125 |
Legende:
| Siege | Niederlagen | Unentschieden | SQ gewonnene Spiele (relativ) |
| P+ gemachte Punkte | P- gegnerische Punkte | x = Division Titel | y = Playoffs erreicht |
Playoffs[Bearbeiten]
| Wild Card Round | Viertelfinale | Halbfinale | ArenaBowl XVII | |||||||||||
| San Jose | 69 | |||||||||||||
| Dallas | 45 | |||||||||||||
| Georgia | 48 | |||||||||||||
| Georgia | 49 | San Jose | 49 | |||||||||||
| Arizona | 66 | |||||||||||||
| Los Angeles | 63 | |||||||||||||
| Arizona | 69 | |||||||||||||
| Arizona | 70 | |||||||||||||
| Las Vegas | 26 | Arizona | 29 | |||||||||||
| Tampa Bay | 43 | |||||||||||||
| Tampa Bay | 52 | |||||||||||||
| Grand Rapids | 54 | |||||||||||||
| Detroit | 48 | |||||||||||||
| Detroit | 55 | Tampa Bay | 60 | |||||||||||
| Orlando | 50 | |||||||||||||
| Orlando | 69 | |||||||||||||
| New York | 48 | |||||||||||||
| Detroit | 62 | |||||||||||||
| Chicago | 45 | |||||||||||||
ArenaBowl XVII[Bearbeiten]
Der ArenaBowl XVII wurde am 22. Juni 2003 in der Amalie Arena in Tampa, Florida ausgetragen. Das Spiel verfolgten 20.496 Zuschauer.<ref>AFL ArenaBowl History | ArenaFan.com. Abgerufen am 28. Februar 2018.</ref>
ArenaBowl MVP wurde Lawrence Samuels (Tampa Bay Storm)
Regular Season Awards[Bearbeiten]
| Award<ref>AFL Arena Football League Awards | ArenaFan.com. Abgerufen am 3. März 2018.</ref> | Gewinner | Position | Team |
|---|---|---|---|
| Most Valuable Player | Lawrence Samuels | Wide Receiver/Linebacker | Tampa Bay Storm |
| Ironman of the Year | Randy Gatewood | Wide Receiver/Defensive Back | Arizona Rattlers |
| Coach of the Year | Todd Shell | Coach | New York Dragons |
Zuschauertabelle[Bearbeiten]
| Team | Zuschauerschnitt |
|---|---|
| Arizona Rattlers | 13.028 |
| Buffalo Destroyers | 7.622 |
| Carolina Cobras | 6.842 |
| Chicago Rush | 13.897 |
| Colorado Crush | 17.427 |
| Dallas Desperados | 12.948 |
| Detroit Fury | 8.489 |
| Georgia Force | 9.126 |
| Grand Rapids Rampage | 9.674 |
| Indiana Firebirds | 11.623 |
| Las Vegas Gladiators | 9.791 |
| Los Angeles Avengers | 13.219 |
| New York Dragons | 10.462 |
| Orlando Predators | 12.207 |
| San Jose SaberCats | 13.532 |
| Tampa Bay Storm | 12.462 |
| Ligadurchschnitt | 11.397 |
Einzelnachweise[Bearbeiten]
<references />
Vorlage:Klappleiste/Anfang 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 (abgesagt) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Vorlage:Klappleiste/Ende