League of Ireland 1972/73
| League of Ireland 1972/73 | |
| colspan="2" class="notheme" style="text-align:center; background:#Vorlage:Standardfarbe; color:#202122;"| | |
| Meister | Waterford FC |
| Europapokal der Landesmeister |
Waterford FC |
| UEFA-Pokal | Finn Harps |
| Pokalsieger | Cork Hibernians |
| Europapokal der Pokalsieger |
Cork Hibernians |
| Mannschaften | 14 |
| Spiele | 182 |
| Tore | 551 (ø 3,03 pro Spiel) |
| Torschützenkönig | Alfie Hale (Waterford FC) Terry Harkin (Finn Harps) beide mit 20 Toren |
| ← League of Ireland 1971/72 | |
Die League of Ireland 1972/73 war die 52. Spielzeit der höchsten irischen Fußballliga.
Titelverteidiger Waterford FC wurde zum sechsten Mal Meister.
Modus[Bearbeiten]
Die vierzehn Mannschaften spielten an 26 Spieltagen aufgeteilt in einer Hin- und einer Rückrunde jeweils zwei Mal gegeneinander. Der Drumcondra FC wurde von Home Farm FC übernommen und spielte in dieser Saison als Home Farm Drumcondra.
Abschlusstabelle[Bearbeiten]
| Pl. | Verein | Sp. | S | U | N | Tore | Quote | Punkte |
|---|---|---|---|---|---|---|---|---|
| 1. | Waterford FC (M) | 26 | 20 | 2 | 4 | 67:21 | 3,19 | 42:10 |
| 2. | Finn Harps | 26 | 19 | 3 | 4 | 59:32 | 1,84 | 41:11 |
| 3. | Bohemians Dublin | 26 | 16 | 5 | 5 | 46:25 | 1,84 | 37:15 |
| 4. | Cork Hibernians (P) | 26 | 13 | 8 | 5 | 53:27 | 1,96 | 34:18 |
| 5. | Shamrock Rovers | 26 | 12 | 6 | 8 | 45:32 | 1,41 | 30:22 |
| 6. | Athlone Town | 26 | 13 | 4 | 9 | 38:31 | 1,23 | 30:22 |
| 7. | St Patrick’s Athletic | 26 | 7 | 11 | 8 | 37:43 | 0,86 | 25:27 |
| 8. | Shelbourne FC | 26 | 9 | 6 | 11 | 50:40 | 1,25 | 24:28 |
| 9. | Limerick FC Die Seite Vorlage:FN/styles.css hat keinen Inhalt. 1 | 26 | 8 | 6 | 12 | 32:35 | 0,91 | 20:32 |
| 10. | Sligo Rovers Die Seite Vorlage:FN/styles.css hat keinen Inhalt. 1 | 26 | 8 | 2 | 16 | 25:51 | 0,49 | 20:32 |
| 11. | Home Farm Drumcondra | 26 | 6 | 7 | 13 | 29:60 | 0,48 | 19:33 |
| 12. | Cork Celtic | 26 | 7 | 4 | 15 | 29:50 | 0,58 | 18:34 |
| 13. | Dundalk FC | 26 | 4 | 6 | 16 | 19:48 | 0,40 | 14:38 |
| 14. | Drogheda United | 26 | 1 | 8 | 17 | 22:56 | 0,39 | 10:42 |
Platzierungskriterien: 1. Punkte – 2. Torquotient
| (M) | Amtierender irischer Meister |
| (P) | Amtierender irischer Pokalsieger |
Kreuztabelle[Bearbeiten]
| 1972/73 | Waterford FC | Finn Harps | Bohemians Dublin | COH | Shamrock Rovers | Athlone Town | St Patrick’s Athletic | Shelbourne FC | Limerick FC | Sligo Rovers | Home Farm Drumcondra | COC | Dundalk FC | Drogheda United |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterford FC | 3:2 | 0:0 | 2:0 | 0:3 | 2:1 | 4:0 | 4:0 | 2:0 | 1:0 | 5:0 | 7:1 | 5:1 | 2:0 | |
| Finn Harps | 3:2 | 3:2 | 2:1 | 5:0 | 1:2 | 4:2 | 3:0 | 2:1 | 2:1 | 4:2 | 0:0 | 1:1 | 2:1 | |
| Bohemians Dublin | 0:3 | 2:3 | 1:1 | 3:2 | 2:0 | 3:0 | 1:0 | 1:0 | 0:1 | 5:3 | 1:0 | 2:1 | 3:1 | |
| Cork Hibernians | 3:1 | 2:0 | 2:1 | 2:1 | 2:0 | 1:2 | 1:1 | 0:0 | 2:3 | 6:0 | 4:0 | 2:0 | 1:1 | |
| Shamrock Rovers | 1:3 | 1:3 | 0:0 | 2:2 | 1:0 | 3:3 | 1:0 | 0:0 | 3:0 | 4:0 | 2:0 | 6:0 | 3:0 | |
| Athlone Town | 0:1 | 1:3 | 1:2 | 2:1 | 1:2 | 1:0 | 3:3 | 4:1 | 1:0 | 2:4 | 2:0 | 1:0 | 4:1 | |
| St Patrick’s Athletic | 2:3 | 1:3 | 0:0 | 3:3 | 1:1 | 1:1 | 2:2 | 3:2 | 0:1 | 2:2 | 0:1 | 1:1 | 2:0 | |
| Shelbourne FC | 0:1 | 1:2 | 1:4 | 1:1 | 3:0 | 0:1 | 2:2 | 3:0 | 6:1 | 1:3 | 2:4 | 3:0 | 3:0 | |
| Limerick FC | 0:0 | 1:2 | 1:1 | 1:3 | 0:2 | 1:1 | 1:1 | 3:1 | 2:1Die Seite Vorlage:FN/styles.css hat keinen Inhalt. 1 | 2:0 | 1:2 | 2:0 | 4:1 | |
| Sligo Rovers | 1:3 | 1:4 | 1:2 | 1:2 | 3:2 | 0:3 | 0:2 | 1:4 | 0:3 | 1:1 | 0:2 | 1:1 | 1:0 | |
| Home Farm Drumcondra | 1:0 | 3:1 | 0:1 | 0:4 | 1:1 | 1:1 | 2:3 | 0:6 | 0:2 | 2:0 | 0:0 | 0:3 | 1:1 | |
| Cork Celtic | 1:5 | 0:2 | 0:2 | 2:2 | 0:1 | 1:2 | 0:1 | 1:5 | 3:1 | 1:2 | 4:1 | 3:0 | 1:1 | |
| Dundalk FC | 0:4 | 1:2 | 0:1 | 0:4 | 1:0 | 1:2 | 1:1 | 0:1 | 2:1 | 0:1 | 0:1 | 2:0 | 1:1 | |
| Drogheda United | 1:4 | 0:0 | 1:6 | 0:1 | 1:3 | 0:1 | 1:2 | 1:1 | 0:2 | 2:3 | 1:1 | 4:2 | 2:2 |
Die Seite Vorlage:FN/styles.css hat keinen Inhalt.
Weblinks[Bearbeiten]
- Ergebnisse und Tabelle eu-football.info
- Tabelle auf rsssf.org, abgerufen am 10. Mai 2013
Die Seite Vorlage:BoxenVerschmelzen/styles.css hat keinen Inhalt.
1921/22 | 1922/23 | 1923/24 | 1924/25 | 1925/26 | 1926/27 | 1927/28 | 1928/29 | 1929/30 | 1930/31 | 1931/32 | 1932/33 | 1933/34 | 1934/35 | 1935/36 | 1936/37 | 1937/38 | 1938/39 | 1939/40 | 1940/41 | 1941/42 | 1942/43 | 1943/44 | 1944/45 | 1945/46 | 1946/47 | 1947/48 | 1948/49 | 1949/50 | 1950/51 | 1951/52 | 1952/53 | 1953/54 | 1954/55 | 1955/56 | 1956/57 | 1957/58 | 1958/59 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
Vorlage:Klappleiste/EndeVorlage:Navigationsleiste Europa-Fußball 1973